Home |
AS9100 |
Contact |
Sitemap |
User Conditions
Registration expenses for AS9100 and ISO 9001 (US dollars)
|
Service |
Days | Initial Fee | Annual Fee | 3yr Recurring |
| Application Fee | 0 | 600 | 0 | 0 |
| Desk Audit | 1 | 1200 | 0 | 0 |
| Readiness Review | 1 | 1200 | 0 | 0 |
| Registration Audit | 4 | 4800 | 0 | 4200 (3.5 days) |
| Report Fee | 0 | 650 | 650 | 650 |
| Surveillance | 2 | 0 | 2400 | 0 |
| OASIS Fee | 0 | 500 | 0 | 375 |
| Travel Expenses: | 0 | Cost | Cost | Cost |
| Totals: | 8 | 8950 + Travel | 3050 + Travel | 5225 + Travel |
Expenses for ISO 9001 Registration (US dollars)
|
Service |
Days | Initial Fee | Annual Fee | 3yr Recurring |
| Application Fee | 0 | 600 | 0 | 0 |
| Desk Audit | 1 | 1200 | 0 | 0 |
| Readiness Review | 1 | 1200 | 0 | 0 |
| Registration Audit | 2.5 | 3000 | 0 | 3000 |
| Report Fee | 0 | 650 | 650 | 650 |
| Surveillance | 1 | 0 | 1200 | 0 |
| OASIS Fee | N/A | N/A | N/A | N/A |
| Travel Expenses: | 0 | Cost | Cost | Cost |
| Totals: | 5.5 | 6650 + Travel | 1850 + Travel | 3650 + Travel |
These expenses change from year-to-year and are influenced by the costs for travel.
If you plan to register your QMS you will also need to purchase AS9100 and AS9101 from sae.org.
If you cannot install Efficient QMS™ we will fix it or refund your purchase.
Can't find what you're looking for...?
Email At-PQC™:
At-PQC™
JnF Specialties, LLC
664 Greenscape Lane
Colorado Springs, Colorado
Cell Phone Support:
(719) 649-4242
Fax: (719) 573-4205
![]()
At-PQC™, Efficient QMS™ and At-Practical Quality Control(sm) are trademarks and
the service mark of